氣缸糾偏 Cylinder correction
|
氣囊糾偏 air bag correction |
膠帶張緊裝置 Tape tensioning device 采用螺桿推拉式設計,軸承座選用滑槽式。螺桿頂部帶搖柄輪,通過轉(zhuǎn)動搖柄可以對橡膠過濾帶進行張緊和調(diào)偏。 Screw push-pull design, bearing seat selection of chute type. The top of the screw is equipped with a crank wheel, and the rubber filter belt can be tensioned and deflected by rotating the crank. |
清洗裝置 Cleaning device 采用水噴射清洗濾布和過濾帶,且配有密封的箱體,清洗管進出的兩側(cè)采用法蘭密封,這樣可以保證清潔的工作現(xiàn)場和過濾機的正常工作。噴頭采用本公司自制噴嘴,可以充分保證清洗效果。 Using water jet cleaning filter cloth and filter belt, and equipped with a sealed box, both sides of the cleaning pipe inlet and outlet are sealed with flanges, which can ensure a clean work site and the normal work of the filter. The nozzle is made by our company, which can fully guarantee the cleaning effect. |
張緊裝置 Tape tensioning device |
清洗裝置 Cleaning device |
淋洗工藝 Spindle roller support 采用逆流淋洗與噴淋洗裝置,同時可根據(jù)物料及工藝的要求采用順流洗滌和逆流洗滌兩種方法,對物料清洗的更徹底。 The use of counter-current washing and spray washing device, at the same time according to the requirements of the material process can be used in the downstream washing or counter-current washing coating method, the material cleaning more thoroughly. |
|
逆流洗滌示意圖
Schematic representation of the countercurrent wash |
順流洗滌示意圖 Schematic representation of the downstream wash |
膠帶支撐裝置Tape support device 材質(zhì)采用塑料合金,具有高耐磨性、抗沖擊性、自潤滑性等特性。軸承室和密封圈材質(zhì)為一次性注射成型的全塑材料,并采用迷宮式和接觸式三層防水、防塵密封支撐裝置。密封材料選用日本BPT-G塑料,使用不變形,有效預防軸承的銹蝕,與原來普遍采用的鋼制托輥相比,具有重量輕、耐腐蝕、密封性好、不進水、不怕粉塵、抗沖擊、高速運行噪音低、耐磨耗、使用壽命是鋼制托輥的三倍以上等顯著優(yōu)點。 The material is made of plastic alloy, with the characteristics of high wear resistance, impact resistance, self-lubrication and etc. The bearing chamber and sealing ring are made of disposable injection molding all-plastic material, supported by labyrinth and contact three-layer waterproof and dust-proof sealing devices. The sealing material is made of Japanese BPT-G plastic, which does not deform and effectively prevents the corrosion of bearings. Compared with the steel rollers commonly used in the past, it has the obvious advantages of light weight, corrosion resistance, good sealing, water-proof, dust-proof, impact resistance, low noise of high-speed operation, abrasion resistance, and service life is more than three times that of steel rollers. |
|
心軸托輥支撐 |
控制系統(tǒng) Control system |
控制系統(tǒng)Control system 采用變頻調(diào)速控制系統(tǒng),實現(xiàn)帶機速度自由給定。并根據(jù)客戶的需求,可搭載自動運行和自動保護通訊控制系統(tǒng)系統(tǒng),實現(xiàn)糾偏控制、膠帶極限位置控制(停機、節(jié)點信號輸出)、濾布拉斷控制(停機、節(jié)點信號輸出),遠程和現(xiàn)場開、停機及主控機轉(zhuǎn)速輸出至DCS系統(tǒng)的通訊接口。控制系統(tǒng)元件采用國外進口件和國內(nèi)知名品牌產(chǎn)品,質(zhì)量穩(wěn)定可靠,系統(tǒng)控制穩(wěn)妥實用。 Frequency conversion speed control system is adopted to realize the free setting of the speed of the tape machine. And according to customer needs, it can be equipped with automatic operation and automatic protection communication control system system, so as to achieve deviation correction control, tape limit position control (stop, node signal output), filter bra break control (stop, node signal output), remote and field open, shut down and control machine speed output to the DCS system communication interface. The control system components are imported from abroad and well-known domestic brand products, with stable and reliable quality. The system control is stable and practical. |
|
控制系統(tǒng)Control system |
控制系統(tǒng)Control system |
過濾寬度/M Filter Width |
1.3 | 1.8 | 2.0 | 2.5 | 3.2 | 4.0 | 4.5 | |||||||||
過濾長度/M Filtering Length(mm) |
N(整數(shù)) | 過濾面積/m2 | 重量/T | 過濾面積/m2 | 重量/T | 過濾面積/m2 | 重量/T | 過濾面積/m2 | 重量/T | 過濾面積/m2 | 重量/T | 過濾面積/m2 | 重量/T | 過濾面積/m2 | 重量/T | |
8 | 3 | 10.4 | 8.3 | 14.4 | 12.7 | 16 | 14.2 | 20 | 20.0 | 25.6 | 26.3 | |||||
10 | 4 | 13.0 | 9.0 | 18.0 | 13.7 | 20 | 15.4 | 25 | 22.0 | 32.0 | 28.5 | |||||
12 | 5 | 15.6 | 10.5 | 21.6 | 15.3 | 24 | 17.2 | 30 | 25.3 | 38.4 | 32.9 | 40 | 48.0 | 54 | 55.0 | |
14 | 6 | 18.2 | 11.5 | 25.2 | 16.6 | 28 | 18.7 | 35 | 27.4 | 45.0 | 35.3 | 56 | 51.0 | 63 | 57.9 | |
16 | 7 | 20.8 | 12.5 | 28.8 | 17.9 | 32 | 20.2 | 40 | 29.5 | 51.2 | 37.7 | 64 | 53.6 | 72 | 60.8 | |
18 | 8 | 23.4 | 13.5 | 32.4 | 19.2 | 36 | 21.7 | 45 | 31.6 | 58.0 | 40.1 | 72 | 56.2 | 81 | 63.7 | |
20 | 9 | 26.0 | 14.5 | 36.0 | 20.5 | 40 | 28.0 | 50 | 38.6 | 64.0 | 42.5 | 80 | 58.8 | 90 | 72.0 | |
22 | 10 | 39.6 | 21.8 | 44 | 30.0 | 55 | 40.9 | 70.4 | 51.0 | 88 | 66.6 | 99 | 75.2 | |||
24 | 11 | 48 | 32.0 | 60 | 43.2 | 77.0 | 53.5 | 96 | 69.4 | 108 | 78.4 | |||||
26 | 12 | 65 | 45.5 | 83.2 | 56.0 | 104 | 72.2 | 117 | 81.6 | |||||||
28 | 13 | 89.6 | 58.5 | 112 | 75.0 | 126 | 84.8 | |||||||||
30 | 14 | 96.0 | 61.0 | 120 | 77.8 | 135 | 88.0 | |||||||||
A(m) | N<5 | 0.20 | 0.20 | 0.25 | 0.25 | 0.40 | ||||||||||
N≥5 | 0.25 | 0.25 | 0.25 | 0.40 | 0.40 | 0.40 | 0.40 |
B(m) | N<5 | 0.45 | 0.45 | 0.45 | 0.45 | 0.52 | ||
N≥5 | 0.45 | 0.45 | 0.45 | 0.52 | 0.645 | 0.645 | 0.645 | |
C(m) | N<5 | 1.30 | 1.30 | 1.30 | 1.30 | 1.60 | ||
5≤N≤9 | 1.30 | 1.30 | 1.30 | 1.60 | 1.675 | 1.675 | 1.675 | |
N>9 | 1.30 | 1.30 | 1.60 | 1.675 | 1.975 | 1.975 | ||
D(m) | N<5 | 2.00 | 2.00 | 2.00 | 2.00 | 2.20 | ||
5≤N≤9 | 2.00 | 2.00 | 2.00 | 2.00 | 2.20 | 2.20 | 2.20 | |
N>9 | 2.00 | 2.00 | 2.20 | 2.20 | 2.25 | 2.25 | ||
E(m) | N<5 | 1.85 | 1.85 | 2.00 | 2.00 | 2.11 | ||
5≤N≤9 | 2.00 | 2.00 | 2.00 | 2.11 | 2.21 | 2.21 | 2.21 | |
N>9 | 2.00 | 2.00 | 2.11 | 2.21 | 2.41 | 2.41 | ||
F(m) | N<5 | 0.86 | 0.86 | 0.86 | 0.86 | 1.105 | ||
N≥5 | 0.91 | 0.91 | 0.91 | 1.105 | 1.205 | 1.205 | 1.205 | |
H(m) | N<5 | 2.00 | 2.00 | 2.00 | 2.18 | 2.60 | ||
5≤N≤9 | 2.18 | 2.18 | 2.18 | 2.38 | 3.10 | 3.10 | 3.10 | |
N>9 | 2.18 | 2.18 | 2.18 | 2.60 | 3.10 | 3.60 | 3.60 | |
W(m) | 1.95 | 2.45 | 2.65 | 3.25 | 4.15 | 4.80 | 5.30 |
物料名稱 | 液固比 | 濾餅含水% | 生產(chǎn)率Kg/(m2·h)(干) |
4A沸石 4A zeolite | 80-100 g/L | ≤40 | 262.4 |
種分瑪瑙種子 | 200-400 g/L | ≤18 | 1094.4 |
種分瑪瑙成品 | 260-600 g/L | ≤13 | 200 |
硅渣white residue | 4.5 | ≤33 | 547.2 |
拜爾法氫氧化鋁種子 | 400-800g/L | ≤14 | 3200 |
脫硫石膏 | 1/1 | <10 | 1280 |
擬薄水鋁石planned thin water aluminum | 8/1 | 58 | 48 |
氧化鋅zinc hydroxide | 10/1 | 50.1 | 121.44 |
氧化錳還原酸浸礦漿 | 3/1 | 43.06 | 141.536 |
磁鐵礦 | 2.5/1~4/1 | 6.6 | 800-1600 |
硫精礦sulfur concentrate | 4/1~2.5/1 | 10.63 | 576~960 |
銅精礦copper concentrate | 4/1~2.5/1 | 11 | 640~960 |
全尾礦 | 9/1~4/1 | 20.4 | 4800~800 |
精鐵礦 | 2/1~1.5/1 | 7~9 | 3200~4800 |
錳礦 | 2/1 | 13~15 | 1200~1600 |
氫氧化鋁 aluminum hydroxide | 4/1 | 13~16 | 560 |
五氧化二鋁 | 3/1 | 31 | 278.4 |
煙煤灰 | 10/1 | 18.7 | 7.8m3/(m2.h) |
螢石粉fluorite powder | 2/1 | 10 | 1280 |
金精礦gold concentrate | 2/1 | 23~25 | 177.6 |
仲鎢酸銨 | 2/1 | 70 | 320 |
檸檬酸鈣(硫酸鈣)calcium citrate | 5/1~3/1 | 14 | 412.8 |
偶氯有機染料 | 30/1~20/1 | 68 | 160 |
燒堿和CuS混合液 | 4/1 | 17.6 | 665.6 |
ABS樹脂 | 10/1 | 34~36 | 272 |
磷酸鈣礦漿 | 3.5/1 | 20.5 | 552 |
溶性磷肥 | 2/1~5/1 | 6~9 | 1600~3200 |
硫酸污泥 | 1.5/1 | 35~38 | 1064~1248 |
鋁釩土 | 5/1~4/1 | 25.4~27 | 2720 |
苛化泥 | 4/1 | 45~50 | 425~980 |
硫酸鋁殘硅 | 1.5/1 | 35 | 320 |
慶大霉素發(fā)酵液 | 1/1~2/1 | 32.1 | 124.5 |
粗摒化鋅 | 4/1 | 21.5 | 372 |
含氟石灰 | 4/1~5/1 | 40~49 | 320~896 |
鹽銨 | 4/1 | 16~18 | 1600~3000 |
硅氟化鈉 | 3/1 | 13~18 | 480~800 |
濕法水泥 | 2/1 | 15~19 | 1259.2 |
選煤精煤 | 4/1 | 21.4 | 348.8 |
選煤尾煤 | 6/1 | 23 | 160 |
硫酸鋅礦漿 | 5/1 | 42~48 | 499.2 |
磷石膏(P2OS) | 4/1~5/1 | 18~21 | 1280 |
鉀長石 | 1~2/1 | 7.9 | 480 |
石墨礦灰渣 | 3/1 | 31 | 278.4 |
有色金屬含鋅廢漿 | 22.8/1 | 86.18~88 | 118.4 |
牛皮渣(硫酸鉻) | 44.1/1 | 68 | 120 |
白炭黑 | 3% | 80.5 | 150 |
水解渣 | 10/1 | 70.2~73.1 | 338.5 |
蔗渣 | 10/1 | 74~78 | 480 |
檸檬酸(發(fā)酵液) | 2.81/1 | 24 | 368 |
檸檬酸(鈣鹽) | 4/1 | 13 | 251.2 |
鈾冶煉 | 0.6/1~1.3/1 | 16~20 | 667.2 |
含鋅廢漿 | 22.8/~1 | 87.18~89.52 | 216 |
硝酸碳肥酸不溶液 | 1.55/1 | 6.8 | 1144 |
硫酸鋁殘渣 | 1.5/1 | 25~44 | 154.56 |
硫酸污泥 | 1.5/1 | 35~50 | 1064 |
轉(zhuǎn)爐污泥 | / | 20 | 163.2 |
熒光材料酸洗 | 2/1 | 28 | 296 |
硬脂酸鉛 | 5/1 | 58 | 2400 |
硝基葸醌 | 4.26/1 | / | 288 |
砂料 | 4/1 | 18.2 | 1142.4 |
次氧化鋅脫砷 堿浸 工藝中的物料 沉砷 |
4/1 10/1 | 42.4 38 | 161.6 354.2 |
含鈕礦料 | 1.45/1 | 25.4 | 96 |
燒結(jié)泥渣 | 2/1 | 21 | 132.8 |
活性白土 | 4/1 | 49.2 | v |
氧化鋅懸浮液 | 2.5/1 | 40.3 | 45.12 |
黃砂 | / | 4~6 | 1072~1280 |
含鋅和含鐵 白渣 兩種懸浮液 黑渣 |
3.5/1 3/1 | 45.1 48.2 | 43.52 36.48 |
氨Ⅰ泥 | 2.82/1 | 60~63 | 1080 |
色酸AS | 12/1 | 30 | 155.2 |
四硝基間甲酚 | 10/1 | 240~340.8 | |
磷礦石 | 2/1~1.6/1 | 11 | 1280~1600 |
燃煤乙塵灰漿 | 6/1 | 30.3~36.6 | 1257~1544 |
ABS(丙烯晴-丁二烯-苯乙烯共聚物) | 漿液濃度 10~15 |
38~59 | 生產(chǎn)效率(濕)kg/(m2.h) 160~640 |
聚苯乙烯 | 30~50 | 8~14 | 1600~3200 |
PVA(聚乙烯醇) | 10~15 | 53~62 | 144~192 |
硫酸鈣 | 30~40 | 14~18 | 800~1600 |
金鋼砂 | 40 | 6~9 | 2400~3200 |
石英 | 15~20 | 6~9 | 1280~1600 |
季戊四醇 | 20~25 | 22~38 | 188~345 |
化學品 Chemicals |
4A沸石 4A zeolite |
催化劑 catalyzer |
礦物 Mineral |
氫氧化鋁 aluminum hydroxide |
鉀鹽 potassium salt |
食品 Food |
醋酸 ethylic acid |
肥料 Fertilizer |
磷石膏 phosphogypsum |
瑪瑙填料 agate filler |
染料及其中間體dyes and intermediates | 煤的泥漿 coal slurry |
支鏈淀粉衍生物amylopectin derivative | 磷酸氫鈣 calcium bicarbonate |
|||||
氟化鋁 aluminum fluoride |
工業(yè)洗滌劑industrial detergent | 銅的濃縮物 copper concentrate |
檸檬酸鈣 calcium citrate |
碳酸鈣 calcium carbonate |
|||||
氧化鋁凝膠alumina gel | 氧化鐵 Iron oxide |
黃金的沉淀物 gold sediment |
草酸鈣 calcium oxalate |
硫酸鈣 sulfate calcium |
|||||
氫氧化鋁 aluminum hydroxid |
氧化鋁 alumina |
鈦鐵礦 ilmenite |
硫酸鈣 sulfate calcium |
硝酸鈣 nitrate nitrate |
|||||
磷酸鋁 aluminum phosphate |
鋅鋇白 Charlton white |
氫氧化鎂magnesium hydroxide | 谷氨酸 glutamic acid |
硝酸法的泥漿phosphorus method mud | |||||
硫酸鋁 aluminum sulfate |
碳酸鎂magnesium carbonate | 碳酸錳 manganese carbonate |
蔗糖 sucrose |
環(huán)境保護 Environmental protection |
工業(yè)廢水 Industrial wastewater |
||||
氨基酸 amino acids |
氫氧化鎂magnesium hydroxide | 礦石瀝濾殘渣mineral drain filter residue | 檸檬酸 citrate |
城市污水 municipal sewage |
|||||
鋇鹽 barium salts |
鎳鹽 nickel salt |
磷酸鹽 phosphate red mud |
乳酸 lactic acid |
除塵污泥 dust removal sludge |
|||||
硼酸鹽 borates |
過氧化物 peroxide |
金紅石rutile | 麥芽糖 malt sugar |
粉煤灰 fly ash |
|||||
硼酸 bromine borate |
磷酸 ortho-phosphoric acid |
銀的回收物silver | 蛋白質(zhì) | 碳黑水 carbon black water |
|||||
溴鹽 bromide salt |
涂料 coating material |
鈦礦的分解物titanium mineral decomposition | 植物油 | ||||||
鋅鹽 zinc salt |
增塑劑 plasticizer |
二氧化鈦titanium dioxide |
手機:13361303111
電話:0535-2132537
郵件:brxsb@yantaibairun.cn
地址:山東省煙臺市福山區(qū)福桃路2808號